Products Description

| Model:AFFF 3% (-1℃),Fresh Water | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.9~8.3 | |
| Surface Tension | 16.2 mN/m | |
| Spreading Coefficient | 6.2~6.4 mN/m | |
| Viscosity@20℃ | ≤20 MPas | |
| Expansion Ratio | 8.3±1 | |
| 25% Drainage Time | 2.9 (1±20%) min | |
| Freezing Point | -1℃ | |
| Model:AFFF 3% (-16℃),Sea Water,Low Temperature | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.6~8.2 | |
| Surface Tension | 17.3 mN/m | |
| Spreading Coefficient | 3.5~3.8 mN/m | |
| Viscosity@20℃ | ≤20 MPas | |
| Expansion Ratio | 6.6±1 | |
| 25% Drainage Time | 2.5 (1±20%) min | |
| Freezing Point | -16℃ | |
| Model:AFFF 3% (-35℃),Sea Water,Low Temperature | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.8~8.2 | |
| Surface Tension | 18.7 mN/m | |
| Spreading Coefficient | 4.2~4.3 mN/m | |
| Viscosity@20℃ | ≤20 MPas | |
| Expansion Ratio | 7.6±1 | |
| 25% Drainage Time | 3.2 (1±20%) min | |
| Freezing Point | -35℃ | |
fAQ
Q:1.How to have an order?
A:Before customers have an order, please tell us more details of the products you required which are good for us to introduce you or help you choose the best product.
Q:2.What is the shipping method?
A:It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect). Please confirm with us before placing orders.
Q:3.What can you buy from us?
A:Fire Sprinkler system,Foam system,Fire Monitor,Fire Nozzle,Fire Valves,Fire Hydrants
Q:4.How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: afff concentrate 3%, China, manufacturers, suppliers, wholesale, price, Alcohol Resistant Aqueous Film Forming, Fire Fighting Foam 6 , Fire Fighting Foam Trailer, Foam Branch Pipe Nozzle, AR AFFF Fire Fighting Foam, Foam Sprinkler Head












