Main Material | Brass | |||||
Sealing Material | NBR | |||||
Sensitive Element | Glass Bulb | |||||
K Factor | 5.6@US(80@Metric) | 8.0@US(115@Metric) | ||||
Connecting Size | DN15(1/2”) | DN20(3/4”) | ||||
Connecting Thread | BSP(NPT Optional) | |||||
Installation Type | Upright /Pendent/Sidewall | |||||
Glass Bulb Brand | CDGIX (JOB Optional) | |||||
Glass Bulb Size | 3mm | |||||
Temp. Rating | 57°C | 68°C | 79°C | 93°C | 141°C | |
Glass Bulb Color | Orange | Red | Yellow | Green | Blue | |
Surface Finishing | Chrome(Nature Brass Optional) |
Hot Tags: quick response fire sprinklers, China, manufacturers, suppliers, wholesale, price, Right Angle Landing Valve, Oscillating Ground Monitor, Fire Fighting Water Monitor, Valves&Systems, Air Foam Chamber, Remote Controlled Fire Monitors
1) Stable performance, safety and reliability, good corrosion resistance, long service life, etc.
2) Using a Φ3mm glass ball as temperature sensing element, the fire response is faster, and the spread of the fire can be suppressed as soon as possible and the fire loss can be reduced.