Material | Body | Ductile iron |
Diaphragm | NBR rubber | |
Pipes | Galvanized pipe,cooper pipe | |
Ball valve & strainer & check valve | Brass | |
Water motor gong | Carbon steel,aluminium alloy | |
Working pressure | 12 bar | |
Sealing testing pressure | 24 bar | |
Applicable temperature | 4°C to 70°C | |
Installation | Vertically or horizontally | |
Flow switch contact capacity | DC24V,0.5A | |
Solenoid valve Voltage | DC24V | |
Connection | Flange × Flange | |
Available Size | DN50 thru DN250 (2” thru 10”) | |
Hot Tags: groove deluge valve with galvanized pipe, China, manufacturers, suppliers, wholesale, price, Fire Deluge Valve For Fire Protection, Fixed Manual Fire Monitor, Brass High Velocity Spray Nozzles, Fire Fighting Water Monitors, Ground Fire Water Monitor, DN150 Fire Hydrant
1) Ductile iron construction valve body,less weight and extra strength.
2) Available for electric operation,hydraulic operation,manual operation.
3) The all moving parts can be serviced without removing the valve from the installed position.











