Production Description
forede® XFS2.AF080 Electric Explosion Proof Fire Monitor is made of 304 stainless steel material. Which is mainly composed of a control system, the main body of the electronically controlled monitor, a special power supply system for fire protection, an electronically controlled valve and a liquid supply system.
With wireless remote control and remote wired control, it can keep firefighters away from the fire field and operate the fire cannon spray direction angle within a safe distance, which effectively protects the safety of firefighters.
Electrically controlled fire extinguishing system suitable for extinguishing fires in high and large space places.
Production Parameters
Material | Body | SS304L Stainless steel, SS316L Stainless steel optional |
Nozzle | Hard Anodized Aluminum alloy | |
Gear | SS304L | |
Working pressure | 10 bar | |
Max. working pressure | 24 bar | |
Jetting Range | ≥85 meters @ 10 bar | |
Flow Range | 1800-4800LPM(475-1270 GPM) @ 10 bar (Automatic) | |
Max. Fog Angle | 120° | |
Range of the monitor | 0-350°horizontal rotation,-30°/+90°vertical elevate (adjustable) | |
Water way size | 3" | |
Inlet | Flange 4" (DN100) is standard. HG/T 20592-2009(A) PN25 PL-RF | |
Outlet | 3" NH | |
Voltage | 380 VAC | |
Power Consumption normal/Max. | 0.37KW x 2 +50W | |
Water Proof | IP65 (Monitor,Control Box,Remote Receiver) | |
Explosion Proof | IICT4(Monitor,Control Box,Remote Receiver) | |
Temperature | -54℃~177℃ | |
Hot Tags: remote control explosion proof fire monitor, China, manufacturers, suppliers, wholesale, price, Fire Sprinkler Heads Guard, Foam Trolley, Straight Type Landing Valve, Automatic Fire Water Monitor, K17 Fire Sprinkler Heads, Fire Signal Butterfly Valve











