Products Description
The groove end rising stem gate valve is an excellent choice for a wide range of industrial applications. Its ease of installation, low maintenance, and ability to withstand high pressure and temperature make it a reliable choice for regulating fluid flow.

Products Parameters
| Model Number | Inch | mm | Connection | Valve Type | W.P. | Color |
|
Z81X-16Q-50
|
2 | 50 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-65 | 2.5 | 65 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-80 | 3 | 80 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-100 | 4 | 100 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-125 | 5 | 125 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-150 | 6 | 150 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-200 | 8 | 200 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-250 | 10 | 250 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-300 | 12 | 300 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-350 | 14 | 350 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
| Z81X-16Q-400 | 16 | 400 | Groove End | OS&Y | 1.0/1.6MPa | Red/Blue |
faq
Q:1.How to have an order?
A:Before customers have an order, please tell us more details of the products you required which are good for us to introduce you or help you choose the best product.
Q:2.How long does it take to produce the product?
A:Conventional products and small quantities can be produced within 15 days. The specific production time needs to have specific products and product quantities to confirm.
Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: groove rising stem gate valve, China, manufacturers, suppliers, wholesale, price, Flat Escutcheon Rosette, Two Piece Flush Escutcheons, Explosion Proof Fire Monitor, Low Expansion Pistol Grip Nozzle, Fire Fighting Foam, Standard Spray Fire Sprinkler Head










