Products Description
Foam bladder tanks are an incredibly valuable and effective fire suppression system that can help protect your facility, assets, and employees from the devastating effects of fires. Their innovative design, ease of use, and reliable performance make them a smart investment for any business that values safety and preparedness.

Products Parameters
| Model Number | Capacity | Description | Working Pressure | Ratio | Flow Rate Range |
| PHYML-200 | 200 Liters | Vertical,Fixed | 0.8-1.2 MPa | 3% or 6% | 4-24LPS |
| PHYML-300 | 300 Liters | 3% or 6% | 4-24LPS | ||
| PHYML-500 | 500 Liters | 3% or 6% | 4-24LPS | ||
| PHYML-600 | 600 Liters | 3% or 6% | 4-24LPS | ||
| PHYML-800 | 800 Liters | 3% or 6% | 8-32LPS | ||
| PHYML-1000 | 1000 Liters | 3% or 6% | 8-32LPS | ||
| PHYML-1200 | 1200 Liters | 3% or 6% | 8-32LPS | ||
| PHYML-1500 | 1500 Liters | 3% or 6% | 8-32LPS | ||
| PHYML-2000 | 2000 Liters | 3% or 6% | 8-32LPS | ||
| PHYML-2500 | 2500 Liters | 3% or 6% | 12-48LPS | ||
| PHYML-3000 | 3000 Liters | 3% or 6% | 12-48LPS | ||
| PHYML-4000 | 4000 Liters | 3% or 6% | 12-48LPS | ||
| PHYML-5000 | 5000 Liters | 3% or 6% | 12-48LPS |

| Model Number | Capacity | Description | Working Pressure | Ratio | Flow Rate Range |
| PHYM-1000 | 1000 Liters | Horizontal,Fixed | 0.8-1.2 MPa | 3% or 6% | 8-32LPS |
| PHYM-1500 | 1500 Liters | 3% or 6% | 8-32LPS | ||
| PHYM-2000 | 2000Liters | 3% or 6% | 8-32LPS | ||
| PHYM-2500 | 2500 Liters | 3% or 6% | 12-48LPS | ||
| PHYM-3000 | 3000 Liters | 3% or 6% | 12-48LPS | ||
| PHYM-4000 | 4000 Liters | 3% or 6% | 12-48LPS | ||
| PHYM-5000 | 5000 Liters | 3% or 6% | 12-48LPS | ||
| PHYM-6000 | 6000 Liters | 3% or 6% | 16-64LPS | ||
| PHYM-8000 | 8000 Liters | 3% or 6% | 16-64LPS | ||
| PHYM-10000 | 10000 Liters | 3% or 6% | 16-64LPS |
Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: foam bladder tank price list, China, manufacturers, suppliers, wholesale, price, DN100 Fire Hydrant, Quick Attack Portable Ground Monitor, Water Cannon, Self Inducting Water Foam Monitor, Flanged Ball Check Valve, K363 Fire Sprinkler For Fire Fighting










