Products Description

| Model:AR-AFFF 3% (-3℃),Fresh Water | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.6~7.9 | |
| Surface Tension | 16.0 mN/m | |
| Spreading Coefficient | 6.8~7.1 mN/m | |
| Viscosity@20℃ | ≤2300 MPas | |
| Expansion Ratio | 7.1±1 | |
| 25% Drainage Time | 11.4 (1±20%) min | |
| Freezing Point | -3℃ | |
| Model:AR-AFFF 3% (-16℃),Flesh Water,Low Temperature | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 8.1~8.8 | |
| Surface Tension | 18.0 mN/m | |
| Spreading Coefficient | 4.8~5.3 mN/m | |
| Viscosity@20℃ | ≤2300 MPas | |
| Expansion Ratio | 6.5±1 | |
| 25% Drainage Time | 9.5 (1±20%) min | |
| Freezing Point | -16℃ | |
| Model:AR-AFFF 3% (-35℃),Sea Water,Low Temperature | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.7~7.9 | |
| Surface Tension | 18.0 mN/m | |
| Spreading Coefficient | 4.9~5.0 mN/m | |
| Viscosity@20℃ | ≤2300 MPas | |
| Expansion Ratio | 7.1±1 | |
| 25% Drainage Time | 10.5 (1±20%) min | |
| Freezing Point | -35℃ | |
fAQ
Q:1.How to have an order?
A:Before customers have an order, please tell us more details of the products you required which are good for us to introduce you or help you choose the best product.
Q:2.What is the shipping method?
A:It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect). Please confirm with us before placing orders.
Q:3.What can you buy from us?
A:Fire Sprinkler system,Foam system,Fire Monitor,Fire Nozzle,Fire Valves,Fire Hydrants
Q:4.How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: ar-afff concentrate 3%, China, manufacturers, suppliers, wholesale, price, Fire Fighting Water Monitor, Water Monitor Fire Fighting, Foot Valve With Strainer, Different Types Of Fire Nozzles, Selectable Fire Nozzle, Foam Nozzle Head












