Products Description

| Model:AR-AFFF 6% (-3℃),Fresh Water | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.4~7.5 | |
| Surface Tension | 15.9 mN/m | |
| Spreading Coefficient | 6.4~6.5 mN/m | |
| Viscosity@20℃ | ≤2300 MPas | |
| Expansion Ratio | 7.1±1 | |
| 25% Drainage Time | 16.0 (1±20%) min | |
| Freezing Point | -3℃ | |
| Model:AR-AFFF 6% (-16℃),Flesh Water,Low Temperature | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 7.9~8.5 | |
| Surface Tension | 17.9 mN/m | |
| Spreading Coefficient | 4.5~4.7 mN/m | |
| Viscosity@20℃ | ≤2300 MPas | |
| Expansion Ratio | 6.4±1 | |
| 25% Drainage Time | 9.8 (1±20%) min | |
| Freezing Point | -16℃ | |
| Model:AR-AFFF 6% (-35℃),Sea Water,Low Temperature | ||
| Appearance | Clear pale yellow liquid |
|
| pH | 6.9~7.1 | |
| Surface Tension | 18.1 mN/m | |
| Spreading Coefficient | 4.7~4.8 mN/m | |
| Viscosity@20℃ | ≤2300 MPas | |
| Expansion Ratio | 7.5±1 | |
| 25% Drainage Time | 16.1 (1±20%) min | |
| Freezing Point | -35℃ | |
fAQ
Q:1.How to have an order?
A:Before customers have an order, please tell us more details of the products you required which are good for us to introduce you or help you choose the best product.
Q:2.What is the shipping method?
A:It could be shipped by sea,by air or by express(EMS,UPS,DHL,TNT,FEDEX and ect). Please confirm with us before placing orders.
Q:3.What can you buy from us?
A:Fire Sprinkler system,Foam system,Fire Monitor,Fire Nozzle,Fire Valves,Fire Hydrants
Q:4.How can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: ar-afff concentrate 6%, China, manufacturers, suppliers, wholesale, price, Quick Response Dry Fire Sprinkler, Portable Ground Monitor, Straight Landing Valve Thread End, Dry Pillar Fire Hydrant, Dry Type Fire Sprinkler, Automatic Remote Control Fire Monitor












