Main Material | Brass | |||||
Sealing Material | NBR | |||||
Sensitive Element | Glass Bulb | |||||
K Factor | 5.6@US(80@Metric) | 8.0@US(115@Metric) | ||||
Connecting Size | DN15(1/2”) | DN20(3/4”) | ||||
Connecting Thread | BSP(NPT Optional) | |||||
Installation Type | Upright /Pendent/Sidewall | |||||
Glass Bulb Brand | CDGIX (JOB Optional) | |||||
Glass Bulb Size | 5mm | |||||
Temp. Rating | 57°C | 68°C | 79°C | 93°C | 141°C | |
Glass Bulb Color | Orange | Red | Yellow | Green | Blue | |
Surface Finishing | Chrome(Nature Brass Optional) | |||||
Hot Tags: standard response fire sprinklers, China, manufacturers, suppliers, wholesale, price, Mobile Foam Tank, Sprinkler Head Guard, Pistol Grip Fire Hose Nozzle, Dry Pillar Fire Hydrant, Flange Type Swing Check Valve, Quick Response Dry Type Sprinkler
1) Beautiful appearance and compact structure
2) The frame is made of brass, with high strength and strong corrosion resistance, and its surface is polished and chrome-plated.
3) The glass ball of temperature-sensing element adopts the product of German JOB company, which has high strength, reliable movement and fast response speed.











