Products Description
4 Inch Deluge Valve must be operated in accordance with corresponding regulations and safety requirements to ensure its normal running and avoid dangerous events. Therefore, when purchasing, installing and using the equipment, products with reliable quality and quality assurance should be selected, and operation and maintenance should be carried out in strict accordance with the product instructions.

Products Parameters
| Model Number | Size | L(mm) | W(mm) | H(mm) | h(mm) | D(mm) | BS4504 PN16 | ANSI 150# | ||||
| A | B | N | A | B | N | |||||||
| FRD-DV1 80 | DN80(3") | 700 | 400 | 520 | 315 | 200 | 160 | 18 | 8 | 152.5 | 19 | 4 |
| FRD-DV1 100 | DN100(4") | 700 | 400 | 520 | 315 | 220 | 180 | 18 | 8 | 190.5 | 19 | 8 |
| FRD-DV1 125 | DN125(5") | 745 | 455 | 581 | 400 | 250 | 210 | 18 | 8 | 216 | 23 | 8 |
| FRD-DV1 150 | DN150(6") | 745 | 455 | 581 | 400 | 285 | 240 | 22 | 8 | 241.5 | 23 | 8 |
| FRD-DV1 200 | DN200(8") | 790 | 545 | 680 | 510 | 340 | 295 | 22 | 12 | 298.5 | 23 | 8 |

Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: 4 inch deluge valve, China, manufacturers, suppliers, wholesale, price, Groove End Deluge Valve, Deluge Valve For Fire Protection, Groove Type Deluge Valves, Flange Type Dry Alarm Valve










