Products Description
Bladder Tank System
forede® Bladder Tank System together with ratio controllers, form a balanced pressure proportioning system used to mix water and fire fighting foam together to generate an effective extinguishing medium.The bladder tank technology is a mixing method allows the water/foam ratio to remain stable by automatically adjusting to the variable flow rates and pressure conditions that may occur during system operation.This feature makes bladder tanks particularly suitable for multiple hazard systems, sprinkler systems and any other system operating under variable, non predictable, flow and pressure conditions.

Flange Standard of Proportioner: ANSI / BS4504 / GB;
Body Material: Carbon Steel;
Bladder Material: Rubber;
Proportioner :SS304 Stainless Steel;
Ball Valve: BSS304 Stainless Steel;
Safety Valve: SS304 Stainless Steel ;
Piping System: SS304 Stainless Steel
Surface Finishing : Painting.
Piping System
Working Pressure
Capacity
Warrnty
Specification
|
Model Number |
Capacity |
Foam Ratio |
Working Pressure |
Flow Rate | Type |
| PHYML-200 | 200 L | 3% / 6% | 0.6-1.2 Mpa | 4/8/12/16/24 LPS | Vertical |
| PHYML-300 | 300 L | 3% / 6% | 0.6-1.2 Mpa | 4/8/12/16/24 LPS | Vertical |
| PHYML-500 | 500 L | 3% / 6% | 0.6-1.2 Mpa | 4/8/12/16/24 LPS | Vertical |
| PHYML-800 | 800 L | 3% / 6% | 0.6-1.2 Mpa | 8/12/16/24/32 LPS | Vertical |
| PHYML-1000 | 1000 L | 3% / 6% | 0.6-1.2 Mpa | 8/12/16/24/32 LPS | Vertical |
| PHYML-1200 | 1200 L | 3% / 6% | 0.6-1.2 Mpa | 8/12/16/24/32 LPS | Vertical |
| PHYML-1500 | 1500 L | 3% / 6% | 0.6-1.2 Mpa | 8/12/16/24/32 LPS | Vertical |
| PHYML-2000 | 2000 L | 3% / 6% | 0.6-1.2 Mpa | 8/12/16/24/32 LPS | Vertical |
| PHYML-2500 | 2500 L | 3% / 6% | 0.6-1.2 Mpa | 8/12/16/24/32 LPS | Vertical |
| PHYML-3000 | 3000 L | 3% / 6% | 0.6-1.2 Mpa | 12/16/24/32/48 LPS | Vertical |
| PHYML-3500 | 3500 L | 3% / 6% | 0.6-1.2 Mpa | 12/16/24/32/48 LPS | Vertical |
| PHYML-4000 | 4000 L | 3% / 6% | 0.6-1.2 Mpa | 12/16/24/32/48 LPS | Vertical |
| PHYML-4500 | 4500 L | 3% / 6% | 0.6-1.2 Mpa | 12/16/24/32/48 LPS | Vertical |
| PHYML-5000 | 5000 L | 3% / 6% | 0.6-1.2 Mpa | 12/16/24/32/48 LPS | Vertical |
| PHYML-5500 | 5500 L | 3% / 6% | 0.6-1.2 Mpa | 12/16/24/32/48 LPS | Vertical |
| PHYML-6000 | 6000 L | 3% / 6% | 0.6-1.2 Mpa | 16/24/32/48/64 LPS | Vertical |
| PHYML-6500 | 6500 L | 3% / 6% | 0.6-1.2 Mpa | 16/24/32/48/64 LPS | Vertical |
| PHYML-7000 | 7000 L | 3% / 6% | 0.6-1.2 Mpa | 16/24/32/48/64 LPS | Vertical |
| PHYML-7500 | 7500 L | 3% / 6% | 0.6-1.2 Mpa | 16/24/32/48/64 LPS | Vertical |
| PHYML-8000 | 8000 L | 3% / 6% | 0.6-1.2 Mpa | 16/24/32/48/64 LPS | Vertical |
Detail Pictures


Frequently Asked Question
Do You Have Any Question?
Q. Can I have a sample order?
-
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q. What about the lead time?
-
A:Sample needs 7-15 days, mass production time needs 30-40 weeks for order quantity more than 1 container.
Q. Do you have any MOQ limit?
-
A: For conventional products, Low MOQ, OEM products request 30-40days.
Q. What is your term and payment?
-
A:Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance ,balance before shippment.
Q. Do you have technical support?
-
A: Yes, we have a professional engineering team.
Recommend Product
Main Product
Contact Information
Dear Customer,
Before ordering, please contact with our sales team to discuss order information, such as Model Number, Flow Rate, Material, Control Ways, Package,Etc.
If you have any other requirements or wanna know more info about our products, welcome to contact as well. Our Sales team and Technical Department are willing to support you.
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
Hot Tags: bladder tank system, China, manufacturers, suppliers, wholesale, price, Rising Stem Flanged End Gate Valve, Adjustable Flow Fire Nozzle, Fixed Remote Control Foam Monitor, Foam Inductor, Foam Tank Fire Fighting, Fixed Foam Monitor





























