FOREDE FOAM BLADDER TANK The mixing device adopts a pressure-type proportional mixing form, which is composed of a diaphragm storage tank, a mixer main pipe, an inlet branch pipe, an outlet branch pipe, an exhaust pipe, a discharge pipe, a pressure gauge, a safety valve and a valve, etc. The diaphragm When the type storage tank is working, the pressure water enters the water cavity from the top of the tank through the water inlet branch pipeline, and after being balanced with the pressure on the main pipeline, the foam liquid in the rubber diaphragm is squeezed out into the proportional mixer and the foam mixture is formed in proportion. The foam mixed liquid is delivered to the foam generator, foam gun, foam monitor or other foam equipment, and the air foam can be used to put out the fires of A, B, and C liquids. The water and foam liquid are not in direct contact during work, and the remaining foam liquid can still be used after each fire extinguishing operation (or after equipment debugging). Since the foam liquid does not directly contact the wall of the storage tank, the corrosion of the metal tank wall by the foam liquid is also reduced and the service life of the foam liquid is prolonged.

Specification
Model | DN | L | L1 | L2 | H | H1 | B | B1 | Inlet&Outlet |
PHYML-300 | 600 | 800 | 380 | 820 | 1700 | 950 | 800 | 520 | DN65 |
PHYML-500 | 700 | 900 | 380 | 820 | 1950 | 950 | 900 | 570 | DN65 |
PHYML-600 | 700 | 900 | 380 | 820 | 2200 | 950 | 900 | 570 | DN65 |
PHYML-800 | 900 | 1100 | 380 | 820 | 1900 | 950 | 1100 | 680 | DN65 |
PHYML-1000 | 1100 | 1300 | 380 | 900 | 2000 | 950 | 1450 | 800 | DN100 |
PHYML-1200 | 1100 | 1300 | 380 | 900 | 1850 | 950 | 1450 | 800 | DN100 |
PHYML-1500 | 1200 | 1400 | 380 | 900 | 2100 | 950 | 1450 | 680 | DN100 |
PHYML-2000 | 1400 | 1600 | 380 | 900 | 2150 | 950 | 2000 | 930 | DN150 |
PHYML-3000 | 1600 | 1800 | 380 | 900 | 2200 | 950 | 2150 | 1060 | DN150 |
*Other vertical foam bladder tank size can customized as well, just contact us for more details.
Model | Capacity (Liters) | Flow Rate | Flow Range | Rated W.Pressure | W.Pressure Range (bar) | Mixing Ratio |
PHYML-200 | 200 | 24 | 4 - 24 | 16 | 6 - 16 | 3% or 6% |
PHYML-300 | 300 | |||||
PHYML-500 | 500 | |||||
PHYML-600 | 600 | |||||
PHYML-800 | 800 | 32 | 8 - 32 | |||
PHYML-1000 | 1000 | |||||
PHYML-1200 | 1200 | |||||
PHYML-1500 | 1500 | |||||
PHYML-2000 | 2000 | |||||
PHYML-2500 | 2500 | 48 | 12 - 48 | |||
PHYML-3000 | 3000 |
*Other flow rate available, contact us for more.
Hot Tags: foam bladder tank manufacturers, China, manufacturers, suppliers, wholesale, price, Bladder Tank, Foam Branch Pipe, Horizontal Fire Foam Tank, Foam Bladder Tank With Proportioner, Fire Foam Tank, Vertical Foam Bladder Tank
- Manufactured At Customer's choice
- Design pressure 175 psi (12.1 bar)
- Bladder in polyester reinforced hypalon-neoprene polymers
- Bladder tanks are oversized to permit concentrate thermal expansion (volume expansion allowance)
- Nameplate in corrosion resistant material
- Machine Argon-arc welded circumferential and longitudinal seams for maximum quality and durability
- Welded lifting lugs for easy handling operations
- Relief valve provided on the water side
- OEM workable











