Products Description
Deluge valve system is a fire protection system that uses a specially designed valve to control the flow of water in case of a fire outbreak. This type of fire protection system is commonly used in high-risk areas such as petrochemical plants, power plants, and aircraft hangars.
The Deluge valve system works by releasing water through open nozzles as soon as the fire detection system is triggered. The water is released continuously until the fire is put out. This system is highly effective in controlling large fires and preventing serious damage to property and life.
Products Parameters
Model Number | Size | L(mm) | W(mm) | H(mm) | h(mm) | D(mm) | BS4504 PN16 | ANSI 150# | ||||
A | B | N | A | B | N | |||||||
FRD-DV1 80 | DN80(3") | 700 | 400 | 520 | 315 | 200 | 160 | 18 | 8 | 152.5 | 19 | 4 |
FRD-DV1 100 | DN100(4") | 700 | 400 | 520 | 315 | 220 | 180 | 18 | 8 | 190.5 | 19 | 8 |
FRD-DV1 125 | DN125(5") | 745 | 455 | 581 | 400 | 250 | 210 | 18 | 8 | 216 | 23 | 8 |
FRD-DV1 150 | DN150(6") | 745 | 455 | 581 | 400 | 285 | 240 | 22 | 8 | 241.5 | 23 | 8 |
FRD-DV1 200 | DN200(8") | 790 | 545 | 680 | 510 | 340 | 295 | 22 | 12 | 298.5 | 23 | 8 |
Dear Customer, welcome to contact us
Our address
Nan'an City, Quanzhou City Fujian PRC-China
Phone Number
+86 177 5086 9603
sales7@forede.com

Hot Tags: deluge valve system, China, manufacturers, suppliers, wholesale, price, Fire Monitor Design, Wireless Water Monitor, Medium Expansion Foam Nozzle Fire Fighting, Fixed Manual Control Fire Monitor, Fire Fighting Hydrant System, Marine Fire Monitor